Function Room Dimensions Ceiling Funct. Theater Class- U-Shape Hollow Conference Reception Banquet Banquet
Ht Sq Ft room Square Plated Buffet
Eastland Ballroom 97'x57' 17' 8" 5,600 500 150 50 60 100 500 300 250
Eastland Balcony 82x20' 8' 1,600 60 30 n/a n/a n/a 150 50 50
Longfellow A 83'x47' 9' 3,900 150 100 40 50 50 200 150 100
Longfellow B 58'x31' 9' 1,800 50 45 n/a n/a 25 150 60 50
Hawthorne 24'x42' 14' 1,000 55 24 n/a n/a 12 75 50 35
Wyeth A 38'x16' 7.5' 600 50 25 25 25 25 30 n/a n/a
Wyeth B 26'x17' 7.5' 440 30 20 18 15 20 30 n/a n/a
Marsden Hartley 29'x21' 7.5' 530 50 25 8 12 24 30 n/a n/a
Sarah Orne Jewett 28'x21' 7.5' 610 50 30 24 30 25 30 n/a n/a
Winslow Homer 20'x12' 7.5' 240 n/a n/a n/a n/a 8 n/a n/a n/a
E.B. White 25'x12' 7.5' 300 n/a 8 n/a n/a 12 n/a n/a n/a
Louise Nevelson 38'x30' 10' 1,140 40 20 n/a n/a n/a 75 60 50
Greenhouse 34'x26' 10' 884 30 20 20 24 24 60 40 40